Sold Price Address Acres
$2,767,000 14 Adams Farms 1.00
$2,895,000 15 Apple Tree Trail .21
$1,400,000 5 Barbara Place .33
PEND
14 Bauer Pl .27
PEND
35 Bauer Pl Ext. .30
$3,175,000 165 Bayberry lane 1.20
$2,675,000 16 Blue Ribbon Dr. 1.00
$3,400,000 10 Broadview 1.00
$2,400,000 6 Burr Farms 1.13
$3,750,000 14 Charcoal Hill Road 2.32
$1,575,000 18 Church Street South .26
$1,542,000 9 Colonial Road .29
PEND 142 Compo Road North .50
$2,880,000 163 Compo Road South .82
$2,925,000 4 Crooked Mile 1.00
$1,825,000 87 Cross Hwy 1.03
$2,050,000 18 Dover Road .62
$3,300,000 33 Edgewater Hillside .25
$1,800,000 37 Evergreen Parkway 32
$1,502,000 34 Grassy Plains .20
$2,800,000 6 Green Acre Lane .94
$3,300,000 12 Greenbrier Road 1.50
$1,950,000 122 Harbor Rd. .24
$1,875,000 126 Harbor Rd. .25
$1,800,000 9 Hen Hawk .53
$1,677,500 10 Hilltop Trail .28
$1,580,000 5 Horseshoe Lane .30
$2,050,000 164 Imperial .43
$2,725,000 23 Juniper
Road .52
$4,235,000 3 Kensington
Place 1.25
$1,497,000 18 Long Lot Road .43
$1,650,000 28 Long Lots Road .39
$2,750,000 4 Loretta Ct .51
PEND 32
Mayflower Pkwy .68
$3,365,000 4
Melon Patch 1.25
$3,814,242 18 Moss Ledge 1.05
$
2,000,000
21 Norwalk Ave. .11
$2,400,000 131 Old Rd .93
$2,375,000 15 Old Orchard
Road .50
$4,400,000 34 Owenoke Park .52
$1,700,00 4
Partrick Road 2.04
$3,050,000 7
Peach Lot 1.02
$1,675,000 2 Pine Drive .30
$1,863,500 16 Ridge Drive .27
$4,250,000 10
Round Pond 1.03
$3,760,000 10 Rustic Ln 1.02
$2,180,000 6 Silent Grove 1.02
$2,195,000 1 Stonewall Lane 1.00
$1,395,000 14 Sunrise Road .27
$1,685,000 1 Teragram Place .29
$1,825000 7 Tupelo Rd 1.53
$2,769,000 11 Turkey Hill Rd. So. .63
$1,400,000 14 Wakenor Road .26
$1,675,000 27 Westfair Dr. .29
$2,500,000 36 Whitney St. .87
$2,800,000 14 Windy Hill road 1.16
$2,400,000 11 Woodcock Ln. 1.00
Labels: #1 Real Estate agency, #1 Real Estate agency mid-Fairfield, 2016 Fairfield County CT real estate, 2016 Westport CT real estate
0 Comments:
Post a Comment
<< Home