Westport Closings June 2019
Listing vs. Closing Price LP: $399,000 CP: $331,000 |
5 Clinton Terrace | Westport | 0.18 | 2,059 | Cape Cod, Cottage | |
LP: $649,900 CP: $636,000 | 243 Sturges Hwy. | Westport | 1.19 | 2,360 | Colonial | |
LP: $749,900 CP: $672,000 | 15 Coleytown Rd. | Westport | 2.9 | 4,285 | Colonial | |
LP: $850,000 CP: $830,000 | 140 Imperial Ave. | Westport | 0.25 | 2,022 | Colonial | |
LP: $889,000 CP: $870,000 | 8 Murvon Court | Westport | 0.12 | 996 | Bungalow | |
LP: $899,000 CP: $885,000 | 6 Hyatt Lane | Westport | 0.32 | 1,867 | Cape Cod | |
LP: $879,000 CP: $885,000 | 31 Sherwood Dr. | Westport | 0.1 | 844 | Ranch | |
LP: $897,000 CP: $921,000 | 61 Richmondville Ave. | Westport | 0.65 | 2,482 | Contemporary | |
LP: $999,000 CP: $935,000 | 28 Compo Rd. N. | Westport | 0.58 | 2,215 | Colonial | |
LP: $999,000 CP: $935,000 | 58 Long Lots Rd. | Westport | 0.71 | 2,614 | Colonial | |
LP: $999,000 CP: $940,000 | 28 High Point Rd. | Westport | 1.05 | 5,569 | Contemporary, Ranch | |
LP: $1,020,000 CP: $950,000 | 6 Barry Lane | Westport | 1.02 | 5,221 | Colonial | |
LP: $999,000 CP: $980,000 | 7 Pleasant Valley Lane | Westport | 1.01 | 2,971 | Split Level | |
LP: $1,035,000 CP: $1,035,000 | 222 North Ave. | Westport | 2 | 2,714 | Colonial | |
LP: $1,049,000 CP: $1,039,000 | 41 Westfair Dr. | Westport | 0.29 | 4,727 | Colonial | |
LP: $1,075,000 CP: $1,050,000 | 7 Quintard Place | Westport | 0.24 | 3,162 | Colonial | |
LP: $1,099,000 CP: $1,090,000 | 36 Turkey Hill Rd. N. | Westport | 1.01 | 3,584 | Colonial, Split Level | |
LP: $1,200,000 CP: $1,150,000 | 3 Nursery Lane | Westport | 0.64 | 4,036 | Contemporary, Ranch | |
LP: $1,325,000 CP: $1,225,000 | 23 W. Branch Rd. | Westport | 2.07 | 5,581 | Colonial | |
LP: $1,399,000 CP: $1,275,000 | 15 Brookside Dr. | Westport | 1.33 | 4,232 | Colonial | |
LP: $1,298,000 CP: $1,285,000 | 22 Silver Brook Rd. | Westport | 1 | 4,116 | Colonial | |
LP: $1,400,000 CP: $1,365,000 | 2 Pier Way Landing | Westport | 1.03 | 5,482 | Colonial | |
LP: $1,445,000 CP: $1,400,000 | 14 Red Coat Rd. | Westport | 1.69 | 4,098 | Colonial, Farm House | |
LP: $1,495,000 CP: $1,420,000 | 18 Dogwood Lane | Westport | 1.32 | 4,495 | Colonial | |
LP: $1,599,000 CP: $1,500,000 | 9 Fairview Dr. | Westport | 2 | 6,191 | Colonial, Contemporary | |
LP: $1,550,000 CP: $1,550,000 | 24 Punch Bowl Dr. | Westport | 3.05 | 7,434 | Colonial, Contemporary | |
LP: $1,599,000 CP: $1,555,000 | 144 Roseville Rd. | Westport | 1 | 5,752 | Colonial | |
LP: $1,625,000 CP: $1,600,000 | 3 Canning Lane | Westport | 0.51 | 5,640 | Colonial | |
LP: $1,850,000 CP: $1,810,000 | 62 Old Rd. | Westport | 0.64 | 5,500 | Colonial | |
LP: $1,799,000 CP: $1,815,000 | 26 Reichert Circle | Westport | 0.48 | 5,951 | Colonial | |
LP: $1,999,999 CP: $1,950,000 | 2 Pony Lane | Westport | 1.05 | 8,378 | Colonial | |
LP: $2,099,000 CP: $1,950,000 | 3 Pleasant Valley Lane | Westport | 1 | 10,127 | Colonial | |
LP: $2,250,000 CP: $2,125,000 | 383 Greens Farms Rd. | Westport | 1.5 | 7,396 | Colonial | |
LP: $2,499,000 CP: $2,300,000 | 19 Hillspoint Rd. | Westport | 1.05 | 7,118 | Colonial | |
LP: $2,825,000 CP: $2,640,000 | 42 Burnham Hill | Westport | 0.52 | 4,986 | Colonial | |
LP: $3,250,000 CP: $3,050,000 | 34 Stonybrook Rd. | Westport | 1.09 | 7,922 | Colonial | |
LP: $3,200,000 CP: $3,105,000 | 6 Wedgewood Rd. | Westport | 3.22 | 6,863 | Colonial | |
LP: $3,249,000 CP: $3,255,000 | 14 Charcoal Hill Rd. | Westport | 2.32 | 9,768 | Colonial | |
LP: $4,295,000 CP: $3,825,000 | 101 Clapboard Hill Rd. | Westport | 2 | 7,196 | Colonial |
Labels: June 2019 Closings Westport CT., June 2019 Real estate statistics
0 Comments:
Post a Comment
<< Home